High-Strength Light-Weight FRP Pultruded compuesto de fibra de vidrio.

Somos una fábrica especializada en la fabricación de compuestos de fibra de vidrio de alta resistencia y peso ligero. Descubre nuestros productos de FRP pultruido.
Solicitar un presupuesto

Detalles del producto

Información Básica.

No. de Modelo.
HSPP-262
Material
FRP
Tipo de fibra
GFRP
Escribe
FRP Poliéster
diámetro
0~4000mm
longitud
0~12000mm
presión
0,25mpa-2,5mpa
temperatura de trabajo
-40ºc~110ºc.
vida útil
más de 50 años
Paquete de Transporte
Pallet, in Bulk, in Buyer′s Advice
Especificación
Customized
Marca Comercial
Yukuo
Origen
Heibei China
Código del HS
3917290000
Capacidad de Producción
8000 Tons/Year

Descripción de Producto

High-Strength Light-Weight FRP Pultruded compuesto de fibra de vidrio.

Hebei Yukuo FRP Manufacturing Co., Ltd.
La rigidez nominal 2500Pa 3750Pa 5000Pa 7500Pa 10000Pa
High-Strength Light-Weight Fiberglass FRP Composite Pultruded 0.25 0.6 1 0.25 0.6 1 0.25 0.6 1 1.6 0.25 0.6 1 1.6 0.25 0.6 1 1.6
300 5.0 5.0 5.0 5.0 5.0 5.0 5.4 5.3 5.3   6.1. 6.1. 6.0 5.8 6.7 6.7 6.5 6.3
400 5.7 5.7 5.5 6.3 6.3 6.3 6.8 6.8 6.6   8.0 8.0 7.5 7.4 8.5 8.7 8.3 8.1.
500 6.9 6.7 6.6 7.7 7.7 7.5 8.5 8.4 8.0   9.7 9.5 9.1. 8.8 10.7 10.5 10.1. 9.8
600 8.2. 7.7 7.7 9.2 9.10 8.5 10.2 9.7 9.3   11.5 11.4 10.7 10.5 13.0 12.4 11.7 11.5
700 9.5 8.8 8.6 10.8 10.3 10.0 12.0 11.3 10.7   13.6 13.0 12.4 11.9 15.2 14.5 13.5 13.1.
800 10.9 10.2 9.9 12.4 11.5 11.0 13.7 13.2 12.1.   15.8 14.7 14.0 13.5 17.5 17.0 15.2 14.8
900 12.2 11.4 10.8 14.0 12.9 12.3 15.5 14.4. 13.5   17.9 16.9 15.6 15.1. 19.8 18.6 17.1 16.6
1000 13.5 12.4 11.9 15.6 14.2 13.5 17.3 16.0 14.9   20.0 18.5 17.3 16.5 22.2 21.0 18.8 18.2
1200 16.0 14.7 14.0 18.5 16.8 16.2 21.0 19.1 17.8   23.7 22.0 20.3 19.7 26.3 23.6 22.4 21.6
1400 18.2 17.0 16.0 21.5 19.6 18.5 24.0 22.0 20.3   27.4 25.4 23.4 22.6 30.5 27.5 26.4 25.2
1600 21.3 19.2 18.3 24.1 22.2 21.0 27.6 24.8 23.0 22.4 31.3 29.0 26.6 25.8 34.6 31.2 29.8 28.4
1800 23.3 21.5 20.5 27.2 25.0 23.5 30.8 27.6 25.8 25.2 35.0 32.4 29.9 29.0 39.0 35.0 33.1 31.4
2000 25.9 24.0 22.5 30.0 27.5 26.0 34.0 30.5 28.5 27.7 38.7 36.0 33.0 31.8 43.0 38.6 36.6 34.8
2200 28.5 26.1 24.7 32.8 30.0 28.5 37.0 33.5 31.2 30.4 43.0 39.3 36.2 35.0 47.1 42.3 40.2 38.1
2400 31.1 28.4 26.8 36.0 32.8 30.9 40.3 36.4 34.0 33.2 46.2 42.8 39.2 38.0 51.5 46.2 44.0 41.5
2600 34.0 30.7 29.0 39.0 35.2 33.4 44.0 39.4 36.5 35.8 50.4 48.0 42.4 41.2 55.7 50.0 47.5 45.5
High-Strength Light-Weight Fiberglass FRP Composite Pultruded

High-Strength Light-Weight Fiberglass FRP Composite Pultruded
High-Strength Light-Weight Fiberglass FRP Composite Pultruded
High-Strength Light-Weight Fiberglass FRP Composite Pultruded
High-Strength Light-Weight Fiberglass FRP Composite Pultruded
High-Strength Light-Weight Fiberglass FRP Composite Pultruded
High-Strength Light-Weight Fiberglass FRP Composite Pultruded
High-Strength Light-Weight Fiberglass FRP Composite Pultruded
High-Strength Light-Weight Fiberglass FRP Composite Pultruded
High-Strength Light-Weight Fiberglass FRP Composite Pultruded

Contáctenos

No dude en enviarnos su consulta en el siguiente formulario. Le responderemos en 24 horas.